Reporting Analytics
Note: See order analytics via the Analytics API in the API reference page.
Overview
The Analytics and Metrics Reporting API offers a comprehensive suite of metrics for tracking and analyzing business performance. These metrics provide key insights into revenue generation, user activity, and engagement, helping you make informed decisions to optimize your operations.
Metric | Description | Type |
---|---|---|
totalRevenue | Total revenue including tax | Monetary (USD) |
totalRevenueWithoutTax | Total revenue excluding tax | Monetary (USD) |
deposits | Number of User Deposits | Integer |
arppu | Average revenue per paying user | Monetary (USD) |
averageDepositsPerDepositor | Average deposits per depositor | Monetary (USD) |
depositors | Total unique depositors | Integer |
arpu | Average revenue per user | Monetary (USD) |
activeUsers | Total unique active users | Integer |
sessions | Total unique active users | Integer |
dau | Average daily active users | Integer |
Additional Events
Custom metrics can be added upon request. Contact support for integration.
Updated about 2 months ago