Supported Countries for Price Points
This table lists the countries supported by Appcharge for price points, along with their respective currencies, tax models, and tax rates. The "Tax Model" column indicates whether tax is included in the price or excluded, and the "Tax Rate" column shows the applicable tax rate for each country. This information helps users understand the tax treatment and currency details when setting up price points for each supported country.
Country | Currency | Tax Model | Tax Rate |
---|---|---|---|
Indonesia | IDR | Included | 11% |
Nigeria | NGN | Included | 0% |
Argentina | ARS | Excluded | 21% |
Kazakhstan | KZT | Included | 12% |
Hungary | HUF | Included | 27% |
Pakistan | PKR | Included | 17% |
Vietnam | VND | Included | 10% |
Serbia | RSD | Included | 20% |
India | INR | Included | 28% |
Philippines | PHP | Included | 12% |
Egypt | EGP | Included | 14% |
Turkey | TRY | Included | 20% |
Thailand | THB | Included | 7% |
Taiwan | TWD | Included | 5% |
Czech Republic | CZK | Included | 21% |
Mexico | MXN | Excluded | 16% |
South Africa | ZAR | Included | 15% |
South Korea | KRW | Included | 10% |
Norway | NOK | Included | 25% |
Sweden | SEK | Included | 25% |
Morocco | MAD | Included | 20% |
Chile | CLP | Excluded | 19% |
Hong Kong | HKD | Included | 0% |
China | CNY | Included | 0% |
Denmark | DKK | Included | 25% |
Brazil | BRL | Excluded | 17% |
Romania | RON | Included | 19% |
Malaysia | MYR | Included | 10% |
Poland | PLN | Included | 23% |
Saudi Arabia | SAR | Included | 15% |
Peru | PEN | Excluded | 16% |
United Arab Emirates | AED | Included | 5% |
Israel | ILS | Included | 17% |
Qatar | QAR | Included | 0% |
Bulgaria | BGN | Included | 20% |
Bosnia and Herzegovina | BAM | Included | 17% |
New Zealand | NZD | Included | 15% |
Australia | AUD | Included | 10% |
Japan | JPY | Included | 10% |
Canada | CAD | Excluded | 5% |
Singapore | SGD | Included | 9% |
France | EUR | Included | 20% |
Germany | EUR | Included | 19% |
Montenegro | EUR | Included | 21% |
Spain | EUR | Included | 21% |
Croatia | EUR | Included | 25% |
Austria | EUR | Included | 20% |
Belgium | EUR | Included | 21% |
Cyprus | EUR | Included | 19% |
Estonia | EUR | Included | 20% |
Finland | EUR | Included | 24% |
Greece | EUR | Included | 24% |
Ireland | EUR | Included | 23% |
Italy | EUR | Included | 22% |
Latvia | EUR | Included | 21% |
Lithuania | EUR | Included | 21% |
Luxembourg | EUR | Included | 16% |
Malta | EUR | Included | 18% |
Netherlands | EUR | Included | 21% |
Portugal | EUR | Included | 23% |
Slovakia | EUR | Included | 20% |
Slovenia | EUR | Included | 22% |
Switzerland | CHF | Included | 7.7% |
United Kingdom | GBP | Included | 20% |
Updated 9 days ago