Supported Currencies
Appcharge supports a diverse range of global currencies, each categorized by:
Unit Types:
Zero-decimal: Currencies that are counted in whole numbers without fractional parts.
Two-decimal: Most currencies are divided into 100 subunits.
Three-decimal: Rarely, some currencies are divided into 1,000 subunits.
Minimum Charge Amount:
This denotes the smallest transactional value accepted in each currency, ensuring transactions meet minimum thresholds where applicable.
Maximum Charge Amount:
The highest transaction value permissible in the respective local currency, facilitating transactions across various scales.
Appcharge is currently supporting the following currencies:
Currency Name | Currency Code | Currency Symbol | Minimum Charge Amount | Maximum Charge Amount | Lowest Unit Type |
---|---|---|---|---|---|
Argentine Peso | ARS | AR$ | 738.11 | 5,535,836.05 | Two-decimal |
Australian Dollar | AUD | AU$ | 1.21 | 9,114.97 | Two-decimal |
Indian Rupee | INR | ₹ | 67.48 | 506,164.53 | Two-decimal |
Bosnia-Herzegovina Convertible Mark | BAM | KM | 1.47 | 11,040.45 | Two-decimal |
Norwegian Krone | NOK | kr | 8.64 | 64,808.00 | Two-decimal |
Brazilian Real | BRL | R$ | 4.57 | 34,279.59 | Two-decimal |
Bulgarian Lev | BGN | лв | 1.47 | 11,044.34 | Two-decimal |
Canadian Dollar | CAD | CA$ | 0.83 | 8,324.83 | Two-decimal |
Chilean Peso | CLP | $ | 7.65 | 57,382.87 | Two-decimal |
Chinese Yuan | CNY | ¥ | 5.87 | 44,064.70 | Two-decimal |
Colombian Peso | COP | CO$ | 3340.27 | 25,052,040.00 | Two-decimal |
New Zealand Dollar | NZD | NZ$ | 1.33 | 10,012.81 | Two-decimal |
Czech Republic Koruna | CZK | Kč | 18.97 | 142,317.89 | Two-decimal |
Danish Krone | DKK | kr | 5.62 | 42,178.80 | Two-decimal |
Indonesian Rupiah | IDR | Rp | 13151.65 | 99,391,878.00 | Two-decimal |
Egyptian Pound | EGP | E£ | 30.00 | 292,701.02 | Two-decimal |
Pound Sterling | GBP | £ | 0.64 | 4,800.70 | Two-decimal |
Hong Kong Dollar | HKD | HK$ | 6.31 | 47,346.81 | Two-decimal |
Hungarian Forint | HUF | Ft | 298.60 | 2,239,539.72 | Two-decimal |
Iraqi Dinar | IQD | ع.د | 1,058.48 | 7,938,600.00 | Two-decimal |
Israeli New Sheqel | ILS | ₪ | 3.04 | 22,830.45 | Two-decimal |
Japanese Yen | JPY | ¥ | 130 | 979,559 | Zero-decimal |
Kazakhstani Tenge | KZT | ₸ | 38,367 | 2,877,529.06 | Two-decimal |
Swiss Franc | CHF | CHF | 0.73 | 5,477.48 | Two-decimal |
Malaysian Ringgit | MYR | RM | 3.81 | 28,614.12 | Two-decimal |
Mexican Peso | MXN | MX$ | 14.91 | 111,881.54 | Two-decimal |
Moroccan Dirham | MAD | د.م. | 8.06 | 60,454.92 | Two-decimal |
Nigerian Naira | NGN | ₦ | 1,215.63 | 9,117,268.03 | Two-decimal |
Pakistani Rupee | PKR | ₨ | 225.14 | 1,688,606.87 | Two-decimal |
Peruvian Nuevo Sol | PEN | S/. | 3.10 | 23,320.54 | Two-decimal |
Philippine Peso | PHP | ₱ | 47.52 | 356,451.39 | Two-decimal |
Polish Zloty | PLN | zł | 3.26 | 24,454.61 | Two-decimal |
Qatari Rial | QAR | ﷼ | 2.94 | 22,121.55 | Two-decimal |
Romanian Leu | RON | lei | 3.75 | 28,142.03 | Two-decimal |
Saudi Riyal | SAR | ﷼ | 3.03 | 22,734.61 | Two-decimal |
Serbian Dinar | RSD | РСД | 88.25 | 661,897.20 | Two-decimal |
Singapore Dollar | SGD | SG$ | 1.09 | 82,32.05 | Two-decimal |
South African Rand | ZAR | R | 14.90 | 111,774.33 | Two-decimal |
South Korean Won | KRW | ₩ | 1,122 | 8,417,461 | Zero-decimal |
Swedish Krona | SEK | kr | 8.61 | 64,602.81 | Two-decimal |
New Taiwan Dollar | TWD | NT$ | 26.36 | 197,761.94 | Two-decimal |
Thai Baht | THB | ฿ | 29.76 | 223,244.24 | Two-decimal |
Turkish Lira | TRY | ₺ | 26.41 | 198,143.56 | Two-decimal |
Ukrainian Hryvnia | UAH | ₴ | 32.87 | 246,598.74 | Two-decimal |
United Arab Emirates Dirham | AED | د.إ | 2.96 | 22,258.41 | Two-decimal |
US Dollar | USD | $ | 0.80 | 6,000.00 | Two-decimal |
Euro | EUR | € | 0.50 | 4,642.00 | Two-decimal |
Vietnamese Dong | VND | ₫ | 20,567 | 154,257,300 | Zero- decimal |
Appcharge supports every significant currency globally. If an important currency for your players is missing, please get in touch with the Appcharge team.
Updated about 20 hours ago