get https://api-sandbox.appcharge.com/reporting/analytics/stats
Note: You can read more about the Reporting Analytics API in the Guides section.
Metric | Description | Type |
---|---|---|
totalRevenue | Total revenue including tax | Monetary (USD) |
totalRevenueWithoutTax | Total revenue excluding tax | Monetary (USD) |
deposits | Number of User Deposits | Integer |
arppu | Average revenue per paying user | Monetary (USD) |
averageDepositsPerDepositor | Average deposits per depositor | Monetary (USD) |
depositors | Total unique depositors | Integer |
arpu | Average revenue per user | Monetary (USD) |
activeUsers | Total unique active users | Integer |
sessions | Total unique active users | Integer |
dau | Average daily active users | Integer |
Additional Events
Custom metrics can be added upon request. Contact support for integration.