Supported Currencies
Appcharge supports a diverse range of global currencies, each categorized by:
Unit Types:
Zero-decimal: Currencies that are counted in whole numbers without fractional parts.
Two-decimal: Most currencies are divided into 100 subunits.
Three-decimal: Rarely, some currencies are divided into 1,000 subunits.
Minimum Charge Amount:
This denotes the smallest transactional value accepted in each currency, ensuring transactions meet minimum thresholds where applicable.
Maximum Charge Amount:
The highest transaction value permissible in the respective local currency, facilitating transactions across various scales.
Appcharge is currently supporting the following currencies:
Currency Name | Currency Code | Currency Symbol | Minimum Charge Amount | Maximum Charge Amount | Lowest Unit Type |
---|---|---|---|---|---|
Argentine Peso | ARS | AR$ | 730.76 | 999,999.00 | Two-decimal |
Australian Dollar | AUD | AU$ | 1.22 | 7760.00 | Two-decimal |
Indian Rupee | INR | ₹ | 67.48 | 419,344.00 | Two-decimal |
Bosnia-Herzegovina Convertible Mark | BAM | KM | 1.46 | 9,166.00 | Two-decimal |
Norwegian Krone | NOK | kr | 8.65 | 53,462.00 | Two-decimal |
Brazilian Real | BRL | R$ | 4.31 | 25,211.00 | Two-decimal |
Canadian Dollar | CAD | CA$ | 84 | 6,797.00 | Two-decimal |
New Zealand Dollar | NZD | NZ$ | 1.32 | 8,226.00 | Two-decimal |
Danish Krone | DKK | kr | 5.58 | 34,964.00 | Two-decimal |
Indonesian Rupiah | IDR | Rp | 13151.65 | 78,997,150.00 | Two-decimal |
Egyptian Pound | EGP | E£ | 38.40 | 156,078.00 | Two-decimal |
Pound Sterling | GBP | £ | 0.63 | 4,006.00 | Two-decimal |
Hong Kong Dollar | HKD | HK$ | 6.31 | 39,495.00 | Two-decimal |
Hungarian Forint | HUF | Ft | 292.74 | 999,999.00 | Two-decimal |
Israeli New Sheqel | ILS | ₪ | 3.04 | 18,589.00 | Two-decimal |
Japanese Yen | JPY | ¥ | 126 | 746,895 | Zero-decimal |
Swiss Franc | CHF | CHF | 0.72 | 4,377.00 | Two-decimal |
Malaysian Ringgit | MYR | RM | 3.79 | 23,825.00 | Two-decimal |
Mexican Peso | MXN | MX$ | 14.87 | 85,604.00 | Two-decimal |
Moroccan Dirham | MAD | د.م. | 8.02 | 50,207.00 | Two-decimal |
Nigerian Naira | NGN | ₦ | 1188.74 | 999,999.00 | Two-decimal |
Pakistani Rupee | PKR | ₨ | 226.18 | 999,999.00 | Two-decimal |
Peruvian Nuevo Sol | PEN | S/. | 3.05 | 19,206.00 | Two-decimal |
Philippine Peso | PHP | ₱ | 47.48 | 280,272.00 | Two-decimal |
Polish Zloty | PLN | zł | 3.23 | 20,051.00 | Two-decimal |
Romanian Leu | RON | lei | 3.72 | 23,106.00 | Two-decimal |
Saudi Riyal | SAR | ﷼ | 3.03 | 18,751.00 | Two-decimal |
Serbian Dinar | RSD | РСД | 87.45 | 544,005.00 | Two-decimal |
Singapore Dollar | SGD | SG$ | 1.09 | 6,731.00 | Two-decimal |
South African Rand | ZAR | R | 15.28 | 94,997.00 | Two-decimal |
New Taiwan Dollar | TWD | NT$ | 26.18 | 156,857.00 | Two-decimal |
Thai Baht | THB | ฿ | 29.72 | 179,420.00 | Two-decimal |
Turkish Lira | TRY | ₺ | 26.16 | 153,413.00 | Two-decimal |
United Arab Emirates Dirham | AED | د.إ | 2.96 | 18,364.00 | Two-decimal |
US Dollar | USD | $ | 0.80 | 5,000.00 | Two-decimal |
Euro | EUR | € | 0.50 | 4,642.00 | Two-decimal |
Qatari Rial | QAR | ﷼ | 2.96 | 22067.00 | Two-decimal |
Kazakhstani Tenge | KZT | ₸ | 364.06 | 2707088.37 | Two-decimal |
South Korean Won | KRW | ₩ | 1115 | 8381523 | Zero-decimal |
Colombian Peso | COP | CO$ | 3253.61 | 24402105.00 | Two- decimal |
Appcharge supports every significant currency globally. If an important currency for your players is missing, please get in touch with the Appcharge team.
Updated about 1 month ago