Player Authentication Events
Note: Configure Player Authentication Events via the Player Authentication Event Webhook in the API reference page.
Appcharge enables game publishers to receive real-time events via a webhook generated by our system representing their players' activity during the login funnel.
Configure in the dashboard:
Once the Events Webhook is configured in the dashboard, you will start getting Player Auth events.
Supported events
Event | Description |
---|---|
login_land | Reported when a player lands on the login page. |
login_clicked | Reported when a player interacts with any of the login buttons on the login landing page. |
login_screen_presented | Player logs in by player ID/username and password: The event is tracked when the second screen displaying login details is presented. Player logs in by OTP on desktop: The event is tracked when the QR code is presented. When the player logs in using OTP on iOS, the Event is tracked when the 'authenticate me now' button is presented. |
login_otp_ios_button | Utilizes the OTP option on a mobile iOS device and clicks the 'authenticate me now' button. |
login_android_ios_button | Utilizes the OTP option on a mobile Android device and clicks the 'authenticate me now' button. |
login_canceled | When the player logs in by FB/Apple/Google on the desktop, an Event is tracked when the player clicks on the 'x' icon in the login modal. The player login by OTP/player ID/username and password on the desktop and clicks on the “Back” button. The player logs in via FB, Google, or Apple on a mobile device and clicks on the “Back” button. |
login_approval | Reported when a player logs in by player ID/username and password and clicks on the “Login” button on the second screen displaying login details. |
login_result | Reported when a player was logged in or failed to log in. |
Updated 3 days ago